Home        Product        Product Details        Profile        Contact        Feedback        E-mail

Product Range

 
 

Contact Us

3-A, Mahashakti indudtrial Estate, Nr. Ajay Estate,
Opp. Yamuna Estate,
B/h. Soniya Ceramic,
Naroda Road,
Ahmedabad-380 025.
Phone : +91-79-22202233
Mobile : +91-9426346050
 

PRODUCT DETAILS

 

Suitable for 10" Bore Well and above

Maximum Pump Set Out Side Dia 243 mm

Performance at 415 Volts, 50 Hz

Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
0 600 800 1150 1400 1600 1700           
1 JKM10-60/07 42/30 07 4" 165 145 136 116 97 80 71  
2 JKM10-60/08 52/37 08 4" 190 165 154 131 113 96 87  
3 JKM10-60/09 52/37 09 4" 213 185 173 147 121 108 98  
4 JKM10-60/10 62/45 10 4" 238 205 193 164 141 120 109  
5 JKM10-60/11 72/55 11 4" 262 226 212 180 155 132 120  
6 JKM10-60/12 72/55 12 4" 286 246 231 196 169 144 131  
7 JKM10-60/13 82/63 13 4" 305 265 250 212 183 156 141  
Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
0 800 1000 1200 1300 1500 1600 1800
1 JKM10-70/06 42/30 06 4" 142 122 114 103 100 85 79 49
2 JKM10-70/07 52/37 07 4" 166 139 130 120 115 100 90 68
3 JKM10-70/09 62/45 09 4" 213 183 171 155 150 128 119 74
4 JKM10-70/10 72/55 10 4" 242 204 190 172 166 142 132 82
5 JKM10-70/11 82/63 11 4" 266 224 209 189 183 156 145 90
6 JKM10-70/12 82/63 12 4" 290 244 228 206 199 170 158 98
Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
0 1000 1200 1500 1800 2000 2100 2200
1 JKM10-80/05 42/30 05 4" 119 100 96 87 73 60 53 44
2 JKM10-80/06 52/37 06 4" 141 119 114 102 86 76 67 50
3 JKM10-80/08 62/45 08 4" 173 165 156 140 118 98 86 70
4 JKM10-80/09 72/55 09 4" 211 179 169 151 127 112 95 75
5 JKM10-80/10 82/63 10 4" 238 200 190 172 144 118 106 88
6 JKM10-80/11 82/63 11 4" 262 220 209 189 158 130 117 97
Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
0 1000 1200 1400 1600 1800 2000 2200
1 JKM10-90/04 42/30 04 5" 100 88 84 80 73 68 60 49
2 JKM10-90/05 52/37 05 5" 125 110 104 96 92 83 73 60
3 JKM10-90/06 52/37 06 5" 150 130 123 113 108 98 86 70
4 JKM10-90/07 62/45 07 5" 173 150 142 130 124 112 99 81
5 JKM10-90/08 72/55 08 5" 199 175 167 159 151 135 120 98
6 JKM10-90/09 82/63 09 5" 224 194 183 168 160 145 128 105
   

 

Copyright©2007, All Right Reserved JK Engineering Co.