Home        Product        Product Details        Profile        Contact        Feedback        E-mail

Product Range

 
 

Contact Us

3-A, Mahashakti indudtrial Estate, Nr. Ajay Estate,
Opp. Yamuna Estate,
B/h. Soniya Ceramic,
Naroda Road,
Ahmedabad-380 025.
Phone : +91-79-22202233
Mobile : +91-9426346050
 

PRODUCT DETAILS

 

Suitable for 8" Bore Well and above

Maximum Pump Set Out Side Dia 193 mm

Performance at 415 Volts, 50 Hz

Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
0 400 500 600 750 850 950 1000
1 JKM8-300/03 10.0/7.5 03 3" 60 53 50 47 42 39 35 33
2 JKM8-300/04 12.5/9.3 04 3" 81 71 67 63 56 52 47 44
3 JKM8-300/05 15.0/11 05 3" 101 89 84 79 71 65 59 55
4 JKM8-300/06 20.0/15 06 3" 122 107 102 96 86 78 70 66
5 JKM8-300/07 20.0/15 07 3" 142 125 119 112 100 91 82 76
6 JKM8-300/08 25/18.5 08 3" 163 143 136 128 115 104 94 87
7 JKM8-300/09 30.0/22 09 3" 183 160 153 144 130 117 106 98
8 JKM8-300/10 30.0/22 10 3" 203 178 170 160 144 130 118 109
Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
0 400 600 900 1000 1100 1300 1400
1 JKM8-400/03 12.5/9.3 03 3" 68 61 56 47 42 37 25 19
2 JKM8-400/04 15.0/11 04 3" 91 82 75 63 56 50 34 25
3 JKM8-400/05 20.0/15 05 3" 114 102 94 79 70 63 43 31
4 JKM8-400/06 25/18.5 06 3" 137 123 112 95 84 75 51 38
5 JKM8-400/07 27.0/20 07 3" 160 144 130 110 98 88 60 44
6 JKM8-400/08 30.0/22 08 3" 183 164 149 127 112 100 68 50
Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
0 500 700 900 1100 1200 1400 1600
1 JKM8-500/02 10.0/7.5 02 4" 47 41 39 36 33 31 25 20
2 JKM8-500/03 15.0/11 03 4" 71 62 58 54 49 47 38 30
3 JKM8-500/04 20.0/15 04 4" 95 83 78 72 66 63 51 40
4 JKM8-500/05 25/18.5 05 4" 118 103 97 90 82 79 64 50
5 JKM8-500/06 30.0/22 06 4" 142 124 117 108 99 94 76 60
6 JKM8-500/07 35.0/25.7 07 4" 166 145 136 126 115 110 89 70
7 JKM8-500/08 40.0/30 08 4" 190 166 155 144 131 126 102 80
8 JKM8-500/09 45.0/34 09 4" 214 187 174 162 147 141 115 90
9 JKM8-500/10 50.0/37 10 4" 238 208 193 180 163 157 128 100
10 JKM8-500/12 62.0/45 12 4" 285 249 231 216 195 188 153 120
Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
0 600 800 1150 1400 1600 1700        
1 JKM8-600/02 12.5/9.3 02 4" 49 42 40 34 27 20 15  
2 JKM8-600/03 20./15 03 4" 73 65 60 50 40 30 24  
3 JKM8-600/04 25.0/18.5 04 4" 97 86 80 67 54 41 34  
4 JKM8-600/05 30.0/22 05 4" 121 106 99 81 68 51 44  
5 JKM8-600/06 35.0/25 06 4" 144 126 118 97 81 63 55  
6 JKM8-600/07 40.0/30 07 4" 166 145 136 116 97 80 71  
7 JKM8-600/08 50.0/37 08 4" 190 164 154 131 113 96 87  
8 JKM8-600/10 62.0/46 10 4" 238 205 193 164 141 120 109  
Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
0 800 1000 1200 1300 1500 1600 1800
1 JKM8-700/02 15.0/11 02 4" 51 45 41 38 35 30 28 20
2 JKM8-700/03 20.0/15 03 4" 75 66 61 55 52 45 41 27
3 JKM8-700/04 30.0/22 04 4" 99 85 79 71 68 58 54 35
4 JKM8-700/05 35.0/25 05 4" 121 102 95 86 83 71 66 41
5 JKM8-700/06 45.0/34 06 4" 142 122 114 103 100 85 79 49
6 JKM8-700/07 50.0/37 07 4" 166 139 130 120 115 100 90 68
7 JKM8-700/09 62.0/46 09 4" 213 183 171 155 150 128 119 74
   

 

Copyright©2007, All Right Reserved JK Engineering Co.