Home        Product        Product Details        Profile        Contact        Feedback        E-mail

Product Range

 
 

Contact Us

3-A, Mahashakti indudtrial Estate, Nr. Ajay Estate,
Opp. Yamuna Estate,
B/h. Soniya Ceramic,
Naroda Road,
Ahmedabad-380 025.
Phone : +91-79-22202233
Mobile : +91-9426346050
 

PRODUCT DETAILS

 

Suitable for 8" Bore Well and above

Maximum Pump Set Out Side Dia 193 mm

Performance at 415 Volts, 50 Hz

Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
0 1000 1200 1500 1800 2000 2100 2200
1 JKM8-800/02 15.0/11 02 5" 50 41 40 37 31 27 25 21
2 JKM8-800/03 25/18.5 03 5" 74 62 60 54 44 37 33 30
3 JKM8-800/04 30.0/22 04 5" 97 83 79 71 60 50 43 38
4 JKM8-800/05 40.0/30 05 5" 119 100 96 87 73 60 53 44
5 JKM8-800/06 50.0/37 06 5" 141 119 114 102 86 76 67 50
6 JKM8-800/08 62.0/46 08 5" 173 165 156 140 118 98 86 70
Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
0 1000 1200 1400 1600 1800 2000 2200
1 JKM8-900/01 10.0/7.5 01 5" 25 23 21 19 18 17 15 13
2 JKM8-900/02 20.0/15 02 5" 50 45 43 40 38 34 30 26
3 JKM8-900/03 30.0/22 03 5" 75 67 63 60 57 50 45 38
4 JKM8-900/04 40.0/30 04 5" 100 88 84 80 76 68 60 49
5 JKM8-900/05 50.0/37 05 5" 125 110 105 100 95 85 74 60
6 JKM8-900/06 52.0/48 06 5" 150 130 123 113 108 98 86 70
7 JKM8-900/07 62.0/46 07 5" 174 150 142 130 124 112 99 81
8 JKM8-900/08 72.0/55 08 5" 198 171 162 148 141 128 113 92
9 JKM8-900/09 82.0/63 09 5" 222 192 182 166 158 144 127 103
Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
204 272 341 409 175 545 614    
1 JKR8-250/03 7.5/5.5 03 3" 61 60 59 55 46 36 24  
2 JKR8-250/04 10.0/7.5 04 3" 81 80 79 73 62 48 33  
3 JKR8-250/05 12.5/93 05 3" 102 100 99 91 77 61 41  
4 JKR8-250/06 15.0/11.0 06 3" 122 120 119 109 93 73 49  
5 JKR8-250/07 17.5/13.0 07 3" 143 140 138 128 109 85 57  
6 JKR8-250/08 20.0/15.0 08 3" 163 161 158 146 124 97 66  
7 JKR8-250/10 25.0/18.5 10 3" 204 201 198 183 155 122 82  
Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
250 360 460 510 550 660            
1 JKR8-350/02 7.5/5.5 02 3" 42 40 37 35 34 28    
2 JKR8-350/03 10.0/7.5 03 3" 63 60 56 52 51 42    
3 JKR8-350/04 15.0/11.0 04 3" 85 80 74 70 68 56    
4 JKR8-350/05 17.5/13.0 05 3" 106 100 93 87 85 70    
5 JKR8-350/06 20.0/15.0 06 3" 127 120 113 105 102 84    
6 JKR8-350/07 25.0/18.5 07 3" 148 140 130 123 119 98    
7 JKR8-350/08 27.5/20.3 08 3" 170 160 149 140 136 112    
8 JKR8-350/09 30.0/22.0 09 3" 191 180 167 157 153 126    
Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
400 545 680 820 950 1090 1225     
1 JKR8-500/02 10.0/7.5 02 3" 40 39 38 36 32 27 16  
2 JKR8-500/03 15.0/11.0 03 3" 60 59 57 55 48 40 24  
3 JKR8-500/04 20.0/15.0 04 3" 80 79 77 73 64 53 32  
4 JKR8-500/05 25.0/18.5 05 3" 100 99 96 91 80 67 39  
5 JKR8-500/06 30.0/22.0 06 3" 120 118 115 109 97 80 47  
6 JKR8-500/07 35.0/25.7 07 3" 141 138 134 128 113 94 55  
7 JKR8-500/08 40.0/30.0 08 3" 161 158 153 146 129 107 63  
8 JKR8-500/09 45.0/34.0 09 3" 181 178 172 164 145 120 71  
9 JKR8-500/10 50.0/37.0 10 3" 201 198 192 183 161 134 79  
   

 

Copyright©2007, All Right Reserved JK Engineering Co.