Home        Product        Product Details        Profile        Contact        Feedback        E-mail

Product Range

 
 

Contact Us

3-A, Mahashakti indudtrial Estate, Nr. Ajay Estate,
Opp. Yamuna Estate,
B/h. Soniya Ceramic,
Naroda Road,
Ahmedabad-380 025.
Phone : +91-79-22202233
Mobile : +91-9426346050
 

PRODUCT DETAILS

 

Suitable for 6" Bore Well and above

Maximum Pump Set Out Side Dia 142 mm

Performance at 415 Volts, 50 Hz

Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
0 40 80 100 140 160 180 220
1 JKR6-30/07 2.0/1.5 07 2" 66 64 60 56 48 43 36 18
2 JKR6-30/10 3.0/2.2 10 2" 90 88 83 79 66 58 48 25
3 JKR6-30/13 4.0/3.0 13 2" 105 102 94 88 74 66 55 28
4 JKR6-30/16 5.0/3.7 16 2" 115 109 100 95 80 72 61 33
5 JKR6-30/20 6.0/4.5 20 2" 145 142 132 125 102 88 73 38
6 JKR6-30/24 7.5/5.5 24 2" 176 171 162 154 126 109 91 44
Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
0 80 120 160 180 220 240 260
1 JKR6-40/07 3.0/2.2 07 2" 66 64 61 53 49 37 30 23
2 JKR6-40/10 4.0/3.0 10 2" 96 93 88 77 70 53 45 33
3 JKR6-40/12 5.0/3.7 12 2" 116 112 106 93 84 64 52 40
4 JKR6-40/15 6.0/4.5 15 2" 145 140 132 116 105 80 65 50
5 JKR6-40/18 7.5/5.5 18 2" 174 168 159 139 126 96 78 60
6 JKR6-40/24 10/7.5 24 2" 232 224 211 185 168 128 103 80
Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
0 100 140 180 210 230 270 300
1 JKR6-50/06 3.0/2.2 06 2" 62 59 55 49 44 40 29 20
2 JKR6-50/08 4.0/3.0 08 2" 83 78 74 66 59 53 39 26
3 JKR6-50/10 5.0/3.7 10 2" 104 98 92 82 74 66 49 33
4 JKR6-50/12 6.0/4.5 12 2" 125 118 110 98 89 79 59 40
5 JKR6-50/15 7.5/5.5 15 2" 156 147 138 123 111 99 73 49
6 JKR6-50/20 10/7.5 20 2" 207 195 183 163 148 131 98 65
Sr. No. Pump Type Power HP/KW Stage Out let Size    Discharge in L.P.M.
0 120 140 200 240 260 300 320
1 JKR6-60/07 4.0/3.0 07 2" 81 78 75 68 61 57 47 40
2 JKR6-60/08 5.0/3.7 08 2" 93 89 86 78 70 65 54 46
3 JKR6-60/10 6.0/4.5 10 2" 116 111 107 97 87 81 67 57
4 JKR6-60/12 7.5/5.5 12 2" 139 133 128 116 104 97 80 68
5 JKR6-60/16 10/7.5 16 2" 185 177 171 155 139 129 107 91
6 JKR6-60/20 12.5/9.3 20 2" 232 222 214 194 174 162 134 114
   

 

Copyright©2007, All Right Reserved JK Engineering Co.